| • | tail -f /var/log/messages | Monitor Messages in a log file |
| • | strace -c ls >/dev/null | Summarise/profile system calls made by command |
| • | strace -f -e open ls >/dev/null | List system calls made by command |
| • | ltrace -f -e getenv ls >/dev/null | List library calls made by command |
| • | lsof -p $$ | List paths that process id has open |
| • | lsof ~ | List processes that have specified path open |
| • | tcpdump not port 22 | Show network traffic except ssh. |
| • | ps -e -o pid,args --forest | List processes in a hierarchy |
| • | ps -e -o pcpu,cpu,nice,state,cputime,args --sort pcpu | sed '/^ 0.0 /d' | List processes by % cpu usage |
| • | ps -e -orss=,args= | sort -b -k1,1n | pr -TW$COLUMNS | List processes by mem usage. |
| • | ps -C firefox-bin -L -o pid,tid,pcpu,state | List all threads for a particular process |
| • | ps -p 1,2 | List info for particular process IDs |
| • | last reboot | Show system reboot history |
| • | free -m | Show amount of (remaining) RAM (-m displays in MB) |
| • | watch -n.1 'cat /proc/interrupts' | Watch changeable data continuously |
YOU CAN USE QUICK SEARCH ENGINE IN THE TOP FOR MORE INFORMATIONS DOWNLOADS OR DETAILS.
No comments:
Post a Comment